Italy · UNI
C 55
UNI 8893:1986 — UNI 8893
Chemical composition
wt% · log scale- min – max range
- typical value
Chemical composition
| Element | min | max | Similar | Remarks |
|---|---|---|---|---|
| C | 0.52 | 0.6 | ||
| Mn | 0.6 | 0.9 | ||
| P | 0.035 | |||
| S | 0.035 | |||
| Si | 0.15 | 0.4 |
Fatigue
| Item | Detail |
|---|---|
| Product | Semi Finished products; Thickness: <= 16 mm; +QT |
| Experiment | Reversed bending; T: 20°C |
| Specimen |
| Property | Value |
|---|---|
| Yield strength (MPa) | 550.0 |
| Tensile strength (MPa) | 800.0 950.0 |
| Elongation (%) | 12.0 |
| Reduction of area (%) | 30.0 |
| No. | Cycles |
|---|---|
| 1 | 1E7 |
Heat treatment
| Type | 1 |
|---|---|
| Heat-treatment curve | Hardness-Tempering |