Sweden · SS
CW506L
SS EN 1652
Chemical composition
wt% · log scale- min – max range
- typical value
Mechanical properties
value range by conditionChemical composition
| Element | min | max | Similar | Remarks |
|---|---|---|---|---|
| Al | 0.02 | |||
| Cu | 66 | 68 | ||
| Fe | 0.05 | |||
| Ni | 0.3 | |||
| Pb | 0.05 | |||
| Sn | 0.1 | |||
| Total Others | 0.1 | |||
| Zn | Bal |
Mechanical properties
| Heat treatment / condition | Yield strength | Tensile strength | Elongation | Reduction of area | Impact energy | Hardness |
|---|---|---|---|---|---|---|
| Circles, plates, sheets, strips, G010, > 0 | 2 <= 1 mm | 2 <= 1 mm | ||||
| Circles, plates, sheets, strips, G020, > 0 | 2 <= 2 mm | 2 <= 2 mm | ||||
| Circles, plates, sheets, strips, G030, > 0 | 2 <= 2 mm | 2 <= 2 mm | ||||
| Circles, plates, sheets, strips, G050, > 0 | 2 <= 2 mm | 2 <= 2 mm | ||||
| Circles, plates, sheets, strips, R280, > 0 | 2 <= 5 mm | 2 <= 5 mm | 2 <= 5 mm | |||
| Circles, plates, sheets, strips, R350, > 0 | 2 <= 5 mm | 2 <= 5 mm | 2 <= 5 mm | |||
| Circles, plates, sheets, strips, R420, > 0 | 2 <= 5 mm | 2 <= 5 mm | 2 <= 5 mm | |||
| Circles, plates, sheets, strips, R500, > 0 | 2 <= 2 mm | 2 <= 2 mm | ||||
| Circles, sheets, strips, G010, > 0, 2 <= 1 mm | plates HV | |||||
| Circles, sheets, strips, G020, > 0, 2 <= 2 mm | plates HV | |||||
| Circles, sheets, strips, G030, > 0, 2 <= 2 mm | plates HV | |||||
| Circles, sheets, strips, G050, > 0, 2 <= 2 mm | plates HV | |||||
| Circles, sheets, strips, H055, > 0, 2 <= 5 mm | plates HV | |||||
| Circles, sheets, strips, H095, > 0, 2 <= 5 mm | plates HV | |||||
| Circles, sheets, strips, H125, > 0, 2 <= 5 mm | plates HV | |||||
| Circles, sheets, strips, H155, > 0, 2 <= 2 mm | plates HV |
Physical properties
| Elastic modulus | Mean thermal expansion | Thermal conductivity | Specific heat | Resistivity | Density | Poisson's ratio |
|---|---|---|---|---|---|---|
| 8.50 |
Similar grades
| Grade | Region | System |
|---|---|---|
| CW506L | UNI | |
| CW506L | UNE | |
| CuZn33 | UNE | |
| CW506L | SNV | |
| CuZn33 | SNV | |
| CW506L | SFS | |
| CuZn33 | SFS | |
| CW506L | PN | |
| CuZn33 | PN | |
| CW506L | ONORM | |
| CuZn33 | ONORM | |
| CW506L | NS | |
| CuZn33 | NS | |
| CW506L | NBN | |
| CuZn33 | NBN | |
| CW506L | MSZ | |
| CuZn33 | MSZ | |
| CW506L | DIN | |
| CW506L | Czech Republic | CSN |
| CuZn33 | Czech Republic | CSN |
| CW506L | B.S. | |
| CW506L | Bulgaria | BDS |
| CuZn33 | Bulgaria | BDS |
| CW506L | ASRO | |
| CuZn33 | ASRO | |
| CW506L | AFNOR NF | |
| CuZn33 | AFNOR NF | |
| CuZn33 | UNI | |
| CuZn33 | B.S. | |
| CuZn33 | SS | |
| CuZn 33 | DIN |