Germany · DIN
CuSi1
DIN 17900
Chemical composition
| Element | min | max | Similar | Remarks |
|---|---|---|---|---|
| Al | 0.02 | |||
| Cu | Bal | Bal | ||
| Fe | 0.8 | |||
| Mn | 0.7 | |||
| P | 0.02 | |||
| Pb | 0.05 | |||
| Si | 0.8 | 2 | ||
| Total oth. | 0.5 | |||
| Zn | 1.5 |
Physical properties
| Elastic modulus | Mean thermal expansion | Thermal conductivity | Specific heat | Resistivity | Density | Poisson's ratio |
|---|---|---|---|---|---|---|
| 8.80 |