United States · UNS
C87900
-- — -
Chemical composition
wt% · log scale- min – max range
- typical value
Physical properties
vs. temperatureChemical composition
| Element | min | max | Similar | Remarks |
|---|---|---|---|---|
| Al | 0.15 | |||
| As | 0.05 | |||
| Cu | 63 | |||
| Fe | 0.4 | |||
| Mn | 0.15 | |||
| Ni | 0.5 | Includes Co | ||
| P | 0.01 | |||
| Pb | 0.25 | |||
| S | 0.05 | |||
| Sb | 0.05 | |||
| Si | 0.8 | 1.2 | ||
| Sn | 0.25 | |||
| Total Others | Cu + sum of named elements 99 | |||
| Zn | 30 | 36 |
Physical properties
20.0
| Elastic modulus | Mean thermal expansion | Thermal conductivity | Specific heat | Resistivity | Density | Poisson's ratio |
|---|---|---|---|---|---|---|
| 103.36 | 376.81 | 0.11 | 8.50 |