Czech Republic · CSN
CuBe2
CSN EN 12166 — Copper and copper alloys. Wire for general purposes
Chemical composition
| Element | min | max | Similar | Remarks |
|---|---|---|---|---|
| Be | 1.8 | 2.1 | ||
| Co | 0.3 | |||
| Cu | Bal | Bal | ||
| Fe | 0.2 | |||
| Ni | 0.3 | |||
| Total Others | 0.5 |
Mechanical properties
| Heat treatment / condition | Yield strength | Tensile strength | Elongation | Reduction of area | Impact energy | Hardness |
|---|---|---|---|---|---|---|
| Wires, H090, > 0, HV | 2 <= 10 mm ≤90 | |||||
| Wires, H120, > 1 <= 10 mm | HV 120–190 | |||||
| Wires, H170, > 1 <= 10 mm | HV 170–220 | |||||
| Wires, H220, > 0, HV | 2 <= 10 mm ≤220 | |||||
| Wires, H350, > 0, HV | 2 <= 10 mm ≤350 | |||||
| Wires, H360, > 1 <= 10 mm | HV 360–450 | |||||
| Wires, H370, > 1 <= 10 mm | HV 370–440 | |||||
| Wires, H380, > 1 <= 10 mm | HV 380–450 | |||||
| Wires, H390, > 0, HV | 2 <= 1 mm ≤390 | |||||
| Wires, R1100, > 1 <= 10 mm | 1050 | 1100–1320 | ≥8 | |||
| Wires, R1130, > 0, 2 <= 1 mm | 1090.00 | ≤1130 | ||||
| Wires, R1190, > 1 <= 10 mm | 1150 | 1190–1450 | ≥2 | |||
| Wires, R1270, > 1 <= 10 mm | 1250 | 1270–1490 | ≥2 | |||
| Wires, R1310, > 0, 2 <= 1 mm | 1300.00 | ≤1310 | ≤1 | |||
| Wires, R1310, > 1 <= 10 mm | 1300 | 1310–1520 | ≥1 | |||
| Wires, R390, > 0, 2 <= 1 mm | 220.00 | ≤390 | ||||
| Wires, R410, > 1 <= 10 mm | 200 | 410–540 | ≥20 | |||
| Wires, R510, > 1 <= 10 mm | 480 | 510–610 | ≥15 | |||
| Wires, R580, > 1 <= 10 mm | 570 | 580–690 | ≥10 | |||
| Wires, R750, > 0, 2 <= 1 mm | 920.00 | ≤750 | ||||
| Wires, R750, > 1 <= 10 mm | 800 | 750–1140 | ≥2 |
Physical properties
20.0
| Elastic modulus | Mean thermal expansion | Thermal conductivity | Specific heat | Resistivity | Density | Poisson's ratio |
|---|---|---|---|---|---|---|
| 8.30 |
Similar grades
| Grade | Region | System |
|---|---|---|
| CW101C | UNI | |
| CW101C | UNE | |
| CuBe2 | UNE | |
| CW101C | SS | |
| CW101C | SNV | |
| CuBe2 | SNV | |
| CW101C | SFS | |
| CuBe2 | SFS | |
| CW101C | PN | |
| CuBe2 | PN | |
| CW101C | ONORM | |
| CuBe2 | ONORM | |
| CW101C | NS | |
| CuBe2 | NS | |
| CW101C | NBN | |
| CuBe2 | NBN | |
| CW101C | MSZ | |
| CuBe2 | MSZ | |
| CW101C | DIN | |
| CW101C | Czech Republic | CSN |
| CW101C | B.S. | |
| CW101C | Bulgaria | BDS |
| CuBe2 | Bulgaria | BDS |
| CW101C | ASRO | |
| CuBe2 | ASRO | |
| CW101C | AFNOR NF | |
| CuBe2 | AFNOR NF | |
| CuBe2 | UNI | |
| CuBe2 | B.S. | |
| CuBe2 | SS | |
| CuBe 2 | DIN |