Hungary · MSZ

CuSn6

MSZ EN 12166

Chemical composition

wt% · log scale
0.0010.010.1110100Fe0.1Ni0.2P0.01 – 0.4Pb0.02Sn5.5 – 7Total Others0.2Zn0.2
  • min – max range
  • typical value

Mechanical properties

value range by condition
Hardness0 < 8H160, > 4, 0 mm, HVHardness5 < 4H165, > 1, 0 mm, HVHardness0 < 8H185, > 4, 0 mm, HVHardness5 < 4H190, > 1, 0 mm, HV

Chemical composition

ElementminmaxSimilarRemarks
Cu​​Bal​​​​Bal​​
Fe0.1
Ni0.2
P0.010.4
Pb0.02
Sn5.57
Total Others0.2
Zn0.2

Mechanical properties

Heat treatment / conditionYield strengthTensile strengthElongationReduction of areaImpact energyHardness
H160, > 4, 0 mm, HV0 < 8 160 190.00
H165, > 1, 0 mm, HV5 < 4 165 195.00
H185, > 4, 0 mm, HV0 < 8 185 220.00
H190, > 1, 0 mm, HV5 < 4 190 225.00
H215, > 1, 0 mm, HV5 < 4 215 250.00
H245, > 1, 0 mm, HV5 < 4 245
R430, > 1, 0 mm, 5 < 4430 530.00
R510, > 4, 0 mm, 0 < 8510 610.00
R600, > 4, 0 mm, 0 < 8600 710.00
R630, > 1, 0 mm, 5 < 4630 740.00
R670, > 0, 5 mm, 5 < 1670 790.00
R700, > 0, 5 mm, 1 < 0700 830.00
R740, > 1, 0 mm, 5 < 4740 900.00
R790, > 0, 5 mm, 5 < 1790 950.00
R830, > 0, 5 mm, 1 < 0830 980.00
R900, > 1, 0 mm, 5 < 4900
R950, > 0, 5 mm, 5 < 1950
R980, > 0, 5 mm, 1 < 0980
Wires, H080, > 4, 0 mm, HV0 < 20 80 120.00
Wires, H085, > 1, 0 mm, HV5 < 4 85 125.00
Wires, H120, > 4, 0 mm, HV0 < 20 120 160.00
Wires, H125, > 1, 0 mm, HV5 < 4 125 165.00
Wires, R340, > 4, 0 mm, 0 < 20340 420.0065
Wires, R360, > 1, 0 mm, 5 < 4360 440.00
Wires, R370, > 0, 5 mm, 5 < 1370 470.00
Wires, R380, > 0, 5 mm, 1 < 0380 480.00
Wires, R420, > 4, 0 mm, 0 < 20420 520.0030
Wires, R460, > 0, 5 mm, 5 < 1460 560.00
Wires, R480, > 0, 5 mm, 1 < 0480 590.00
Wires, R530, > 1, 0 mm, 5 < 4530 630.00
Wires, R560, > 0, 5 mm, 5 < 1560 670.00
Wires, R590, > 0, 5 mm, 1 < 0590 710.00

Physical properties

20.0

Elastic modulusMean thermal expansionThermal conductivitySpecific heatResistivityDensityPoisson's ratio
8.80

Similar grades

GradeRegionSystem
CW452KItalyUNI
CW452KSpainUNE
CuSn6SpainUNE
CW452KSwedenSS
CW452KSwitzerlandSNV
CuSn6SwitzerlandSNV
CW452KFinlandSFS
CuSn6FinlandSFS
CW452KPolandPN
CuSn6PolandPN
CW452KAustriaONORM
CuSn6AustriaONORM
CW452KNorwayNS
CuSn6NorwayNS
CW452KBelgiumNBN
CuSn6BelgiumNBN
CW452KHungaryMSZ
CW452KGermanyDIN
CW452KCzech RepublicCSN
CuSn6Czech RepublicCSN
CW452KUnited KingdomB.S.
CW452KBulgariaBDS
CuSn6BulgariaBDS
CW452KRomaniaASRO
CuSn6RomaniaASRO
CW452KFranceAFNOR NF
CuSn6FranceAFNOR NF
CuSn6ItalyUNI
CuSn6United KingdomB.S.
CuSn6SwedenSS
CuSn 6GermanyDIN