Finland · SFS
CuSn8
SFS EN 1652
Chemical composition
wt% · log scale- min – max range
- typical value
Mechanical properties
value range by conditionChemical composition
| Element | min | max | Similar | Remarks |
|---|---|---|---|---|
| Cu | Bal | |||
| Fe | 0.1 | |||
| Ni | 0.2 | |||
| P | 0.01 | 0.4 | ||
| Pb | 0.02 | |||
| Sn | 7.5 | 8.5 | ||
| Total Others | 0.2 | |||
| Zn | 0.2 |
Mechanical properties
| Heat treatment / condition | Yield strength | Tensile strength | Elongation | Reduction of area | Impact energy | Hardness |
|---|---|---|---|---|---|---|
| Circles, plates, sheets, strips, R370, > 0 | 1 < 5 mm | 1 < 5 mm | 1 < 5 mm | |||
| Circles, plates, sheets, strips, R450, > 0 | 1 < 5 mm | 1 < 5 mm | 1 < 5 mm | |||
| Circles, plates, sheets, strips, R540, > 0 | 1 < 5 mm | 1 < 5 mm | 1 < 5 mm | |||
| Circles, plates, sheets, strips, R600, > 0 | 1 < 5 mm | 1 < 5 mm | 1 < 5 mm | |||
| Circles, plates, sheets, strips, R660, > 0 | 1 < 2 mm | 1 < 2 mm | ||||
| Circles, plates, sheets, strips, R740, > 0 | 1 < 2 mm | 1 < 2 mm | ||||
| Circles, sheets, strips, H090, > 0, 1 <= 5 mm | plates HV | |||||
| Circles, sheets, strips, H135, > 0, 1 <= 5 mm | plates HV | |||||
| Circles, sheets, strips, H170, > 0, 1 <= 5 mm | plates HV | |||||
| Circles, sheets, strips, H190, > 0, 1 <= 5 mm | plates HV | |||||
| Circles, sheets, strips, H210, > 0, 1 <= 2 mm | plates HV | |||||
| Circles, sheets, strips, H230, > 0, 1 <= 2 mm | plates HV |
Physical properties
20.0
| Elastic modulus | Mean thermal expansion | Thermal conductivity | Specific heat | Resistivity | Density | Poisson's ratio |
|---|---|---|---|---|---|---|
| 8.80 |
Similar grades
| Grade | Region | System |
|---|---|---|
| Cu 5210 | EN | |
| Cu 5210 | International standard | ISO |
| CuSn8P | International standard | ISO |
| CW453K | UNI | |
| CW453K | UNE | |
| CuSn8 | UNE | |
| CW453K | SS | |
| CW453K | SNV | |
| CuSn8 | SNV | |
| CW453K | SFS | |
| CW453K | PN | |
| CuSn8 | PN | |
| CW453K | ONORM | |
| CuSn8 | ONORM | |
| CW453K | NS | |
| CuSn8 | NS | |
| CW453K | NBN | |
| CuSn8 | NBN | |
| CW453K | MSZ | |
| CuSn8 | MSZ | |
| CW453K | DIN | |
| CW453K | Czech Republic | CSN |
| CuSn8 | Czech Republic | CSN |
| CW453K | B.S. | |
| CW453K | Bulgaria | BDS |
| CuSn8 | Bulgaria | BDS |
| CW453K | ASRO | |
| CuSn8 | ASRO | |
| CW453K | AFNOR NF | |
| CuSn8 | AFNOR NF | |
| CuSn8 | UNI | |
| CuSn8 | B.S. | |
| CuSn8 | SS | |
| CuSn 8 | DIN |