Switzerland · SNV
CuCo1Ni1Be
SN EN 12163
Chemical composition
wt% · log scale- min – max range
- typical value
Mechanical properties
value range by conditionChemical composition
| Element | min | max | Similar | Remarks |
|---|---|---|---|---|
| Be | 0.4 | 0.7 | ||
| Co | 0.8 | 1.3 | ||
| Cu | Bal | |||
| Fe | 0.2 | |||
| Ti | 0.8 | 1.3 | ||
| Total Others | 0.5 |
Mechanical properties
| Heat treatment / condition | Yield strength | Tensile strength | Elongation | Reduction of area | Impact energy | Hardness |
|---|---|---|---|---|---|---|
| steel bars, H065, > 2 <= 80 mm | HV 70–100;HB 65–95 | |||||
| steel bars, H110, > 40 <= 80 mm | HV 115–165;HB 110–160 | |||||
| steel bars, H125, > 25 <= 40 mm | HV 130–180;HB 125–175 | |||||
| steel bars, H135, > 2 <= 25 mm | HV 140–180;HB 135–175 | |||||
| steel bars, H190, > 2 <= 80 mm | HV ≥200;HB ≥190 | |||||
| steel bars, H200, > 40 <= 80 mm | HV ≥210;HB ≥200 | |||||
| steel bars, H210, > 25 <= 40 mm | HV ≥220;HB ≥210 | |||||
| steel bars, H220, > 2 <= 25 mm | HV ≥230;HB ≥220 | |||||
| steel bars, R250, > 2 <= 80 mm | 140 | ≥250 | ≥25 | |||
| steel bars, R400, > 40 <= 80 mm | 330 | ≥400 | ≥10 | |||
| steel bars, R450, > 25 <= 40 mm | 380 | ≥450 | ≥10 | |||
| steel bars, R500, > 2 <= 25 mm | 430 | ≥500 | ≥8 | |||
| steel bars, R650, > 2 <= 80 mm | 500 | ≥650 | ≥12 | |||
| steel bars, R700, > 40 <= 80 mm | 630 | ≥700 | ≥5 | |||
| steel bars, R750, > 25 <= 40 mm | 680 | ≥750 | ≥5 | |||
| steel bars, R800, > 2 <= 25 mm | 730 | ≥800 | ≥5 |
Physical properties
| Elastic modulus | Mean thermal expansion | Thermal conductivity | Specific heat | Resistivity | Density | Poisson's ratio |
|---|---|---|---|---|---|---|
| 0.04 | 8.80 |
Similar grades
| Grade | Region | System |
|---|---|---|
| CW103C | UNI | |
| CW103C | UNE | |
| CuCo1Ni1Be | UNE | |
| CW103C | SS | |
| CW103C | SNV | |
| CW103C | SFS | |
| CuCo1Ni1Be | SFS | |
| CW103C | PN | |
| CuCo1Ni1Be | PN | |
| CW103C | ONORM | |
| CuCo1Ni1Be | ONORM | |
| CW103C | NS | |
| CuCo1Ni1Be | NS | |
| CW103C | NBN | |
| CuCo1Ni1Be | NBN | |
| CW103C | MSZ | |
| CuCo1Ni1Be | MSZ | |
| CW103C | DIN | |
| CW103C | Czech Republic | CSN |
| CuCo1Ni1Be | Czech Republic | CSN |
| CW103C | B.S. | |
| CW103C | Bulgaria | BDS |
| CuCo1Ni1Be | Bulgaria | BDS |
| CW103C | ASRO | |
| CuCo1Ni1Be | ASRO | |
| CW103C | AFNOR NF | |
| CuCo1Ni1Be | AFNOR NF | |
| CuCo1Ni1Be | UNI | |
| CuCo1Ni1Be | B.S. | |
| CuCo1Ni1Be | SS | |
| CuCo1Ni1Be | DIN |