Bulgaria · BDS
CW612N
BDS EN 12166
Chemical composition
wt% · log scale- min – max range
- typical value
Mechanical properties
value range by conditionChemical composition
| Element | min | max | Similar | Remarks |
|---|---|---|---|---|
| Al | 0.05 | |||
| Cu | 59 | 60 | ||
| Fe | 0.3 | |||
| Ni | 0.3 | |||
| Pb | 1.6 | 2.5 | ||
| Sn | 0.3 | |||
| Total Others | 0.2 | |||
| Zn | Bal |
Mechanical properties
| Heat treatment / condition | Yield strength | Tensile strength | Elongation | Reduction of area | Impact energy | Hardness |
|---|---|---|---|---|---|---|
| Wires, H100, > 4, 0 mm, HV | 0 < 20 100 130.00 | |||||
| Wires, H110, > 1, 0 mm, HV | 5 < 4 110 140.00 | |||||
| Wires, H120, > 4, 0 mm, HV | 0 < 20 120 155.00 | |||||
| Wires, H130, > 1, 0 mm, HV | 5 < 4 130 160.00 | |||||
| Wires, H140, > 4, 0 mm, HV | 0 < 14 140 170.00 | |||||
| Wires, H150, > 1, 0 mm, HV | 5 < 4 150 180.00 | |||||
| Wires, H165, > 1, 0 mm, HV | 5 < 4 165 | |||||
| Wires, R380, > 8 < 20 mm | 180 | ≥380 | ≥20 | |||
| Wires, R390, > 4, 0 mm, 0 < 8 | 390 | |||||
| Wires, R400, > 0, 5 mm, 5 < 1 | 400 | |||||
| Wires, R400, > 1, 0 mm, 5 < 4 | 400 | |||||
| Wires, R420, > 8 < 20 mm | 300 | ≥420 | ≥15 | |||
| Wires, R430, > 4, 0 mm, 0 < 8 | 430 | |||||
| Wires, R440, > 1, 0 mm, 5 < 4 | 440 | |||||
| Wires, R450, > 0, 5 mm, 5 < 1 | 450 | |||||
| Wires, R480, > 8, 0 mm, 0 < 14 | 480 | 8 | ||||
| Wires, R490, > 4, 0 mm, 0 < 8 | 490 | |||||
| Wires, R500, > 0, 5 mm, 5 < 1 | 500 | |||||
| Wires, R500, > 1, 0 mm, 5 < 4 | 500 | |||||
| Wires, R570, > 1, 0 mm, 5 < 4 | 570 |
Physical properties
| Elastic modulus | Mean thermal expansion | Thermal conductivity | Specific heat | Resistivity | Density | Poisson's ratio |
|---|---|---|---|---|---|---|
| 8.40 |
Similar grades
| Grade | Region | System |
|---|---|---|
| CW612N | UNI | |
| CW612N | UNE | |
| CuZn39Pb2 | UNE | |
| CW612N | SS | |
| CW612N | SNV | |
| CuZn39Pb2 | SNV | |
| CW612N | SFS | |
| CuZn39Pb2 | SFS | |
| CW612N | PN | |
| CuZn39Pb2 | PN | |
| CW612N | ONORM | |
| CuZn39Pb2 | ONORM | |
| CW612N | NS | |
| CuZn39Pb2 | NS | |
| CW612N | NBN | |
| CuZn39Pb2 | NBN | |
| CW612N | MSZ | |
| CuZn39Pb2 | MSZ | |
| CW612N | DIN | |
| CW612N | Czech Republic | CSN |
| CuZn39Pb2 | Czech Republic | CSN |
| CW612N | B.S. | |
| CuZn39Pb2 | Bulgaria | BDS |
| CW612N | ASRO | |
| CuZn39Pb2 | ASRO | |
| CW612N | AFNOR NF | |
| CuZn39Pb2 | AFNOR NF | |
| CuZn39Pb2 | UNI | |
| CuZn39Pb2 | B.S. | |
| CuZn39Pb2 | SS | |
| CuZn 39 Pb 2 | DIN |