Hungary · MSZ
CuZn35Pb2
MSZ EN 12166
Chemical composition
wt% · log scale- min – max range
- typical value
Mechanical properties
value range by conditionChemical composition
| Element | min | max | Similar | Remarks |
|---|---|---|---|---|
| Al | 0.05 | |||
| Cu | 62 | 63.5 | ||
| Fe | 0.1 | |||
| Ni | 0.3 | |||
| Pb | 1.6 | 2.5 | ||
| Sn | 0.1 | |||
| Total Others | 0.1 | |||
| Zn | Bal |
Mechanical properties
| Heat treatment / condition | Yield strength | Tensile strength | Elongation | Reduction of area | Impact energy | Hardness |
|---|---|---|---|---|---|---|
| Wires, H110, > 8 < 20 mm | HV 110–140 | |||||
| Wires, H120, > 1, 0 mm, HV | 5 < 8 120 150.00 | |||||
| Wires, H140, > 8, 0 mm, HV | 0 < 14 140 170.00 | |||||
| Wires, H145, > 4, 0 mm, HV | 0 < 8 145 175.00 | |||||
| Wires, H155, > 1, 0 mm, HV | 5 < 4 155 185.00 | |||||
| Wires, H165, > 1, 0 mm, HV | 5 < 4 165 | |||||
| Wires, R370, > 8 < 20 mm | 200 | ≥370 | ≥25 | |||
| Wires, R380, > 0, 5 mm, 5 < 1 | 380 | |||||
| Wires, R380, > 1, 0 mm, 5 < 8 | 380 | |||||
| Wires, R440, > 8, 0 mm, 0 < 14 | 440 | 15 | ||||
| Wires, R450, > 0, 5 mm, 5 < 1 | 450 | |||||
| Wires, R450, > 1, 0 mm, 5 < 4 | 450 | |||||
| Wires, R450, > 4, 0 mm, 0 < 8 | 450 | |||||
| Wires, R540, > 0, 0 mm, 5 < 4 | 540 |
Physical properties
| Elastic modulus | Mean thermal expansion | Thermal conductivity | Specific heat | Resistivity | Density | Poisson's ratio |
|---|---|---|---|---|---|---|
| 8.50 |
Similar grades
| Grade | Region | System |
|---|---|---|
| CW601N | UNI | |
| CW601N | UNE | |
| CuZn35Pb2 | UNE | |
| CW601N | SS | |
| CuZn35Pb2 | SS | |
| CW601N | SNV | |
| CuZn35Pb2 | SNV | |
| CW601N | SFS | |
| CuZn35Pb2 | SFS | |
| CW601N | PN | |
| CuZn35Pb2 | PN | |
| CW601N | ONORM | |
| CuZn35Pb2 | ONORM | |
| CW601N | NS | |
| CuZn35Pb2 | NS | |
| CW601N | NBN | |
| CuZn35Pb2 | NBN | |
| CW601N | MSZ | |
| CW601N | DIN | |
| CW601N | Czech Republic | CSN |
| CuZn35Pb2 | Czech Republic | CSN |
| CW601N | B.S. | |
| CW601N | Bulgaria | BDS |
| CuZn35Pb2 | Bulgaria | BDS |
| CW601N | ASRO | |
| CuZn35Pb2 | ASRO | |
| CW601N | AFNOR NF | |
| CuZn35Pb2 | AFNOR NF | |
| CuZn35Pb2 | UNI | |
| CuZn35Pb2 | B.S. | |
| CuZn35Pb2 | DIN |