Global · Enterprise standard
Duranickel 301
-- — -
Chemical composition
| Element | min | max | Similar | Remarks |
|---|---|---|---|---|
| Al | 4 | 4.75 | ||
| C | 0.3 | |||
| Cu | 0.25 | |||
| Fe | 0.6 | |||
| Mn | 0.5 | |||
| Ni | 93 | |||
| S | 0.01 | |||
| Si | 1 | |||
| Ti | 0.25 | 1 |
Physical properties
| Elastic modulus | Mean thermal expansion | Thermal conductivity | Specific heat | Resistivity | Density | Poisson's ratio |
|---|---|---|---|---|---|---|
| 207.00 |