Global · Enterprise standard
Zinc 7030
-- — -
Chemical composition
| Element | min | max | Similar | Remarks |
|---|---|---|---|---|
| Al | 3.9 | 4.3 | For die castings 3.5 - 4.3% | For die castings 3.5 - 4.3% |
| Cd | 0.003 | For die castings max. 0.005% | For die castings max. 0.005% | |
| Cu | 0.75 | 1.25 | For die castings 0.75 - 1.25% | For die castings 0.75 - 1.25% |
| Fe | 0.05 | For die castings max. 0.10% | For die castings max. 0.10% | |
| Mg | 0.03 | 0.06 | For die castings 0.02 - 0.06% | For die castings 0.02 - 0.06% |
| Pb | 0.003 | For die castings max. 0.005% | For die castings max. 0.005% | |
| Sn | 0.001 | For die castings max. 0.002% | For die castings max. 0.002% |
Mechanical properties
| Heat treatment / condition | Yield strength | Tensile strength | Elongation | Reduction of area | Impact energy | Hardness |
|---|---|---|---|---|---|---|
| die castings | ≥310;≥330 | ≥10 Lo= 50 mm;≥9 Lo = 50 mm; | ≥60;≥58 | HB ≥83;HB ≥92 |