India · IS
C45
IS 9175-7:2009 — IS 9175-7
Chemical composition
| Element | min | max | Similar | Remarks |
|---|---|---|---|---|
| C | 0.4 | 0.5 | ||
| Mn | 0.6 | 0.9 | ||
| P | 0.035 | |||
| S | 0.035 | |||
| Si | 0.15 | 0.35 |
Mechanical properties
| Heat treatment / condition | Yield strength | Tensile strength | Elongation | Reduction of area | Impact energy | Hardness |
|---|---|---|---|---|---|---|
| normalized | ≥320 | ≥620 | ≥15 | |||
| hardened , 30 mm | ≥450 | 700–850 | ≥15 | ≥25 Izod impact (+20°C) | ||
| annealed or normalized | HB ≤220 |
Heat treatment
| Type | 1 |
|---|---|
| Heat-treatment curve | 淬透性 |