Germany · DIN
1.4981
DIN EN 10302:2002 — Creep resisting steels, nickel and cobalt alloys; German version EN 10302:2002
Chemical composition
| Element | min | max | Similar | Remarks |
|---|---|---|---|---|
| C | 0.04 | 0.1 | ||
| Cr | 15.5 | 17.5 | ||
| Mn | 1.5 | |||
| Mo | 1.6 | 2 | ||
| Nb | 1.2 | >= 10 x %C | >= 10 x %C | |
| Ni | 15.5 | 17.5 | ||
| P | 0.035 | |||
| S | 0.015 | |||
| Si | 0.3 | 0.6 |
Mechanical properties
| Heat treatment / condition | Yield strength | Tensile strength | Elongation | Reduction of area | Impact energy | Hardness |
|---|---|---|---|---|---|---|
| Flat products +AT | ≥215 | 530–690 | ≥35 |
Physical properties
-100.0
| Elastic modulus | Mean thermal expansion | Thermal conductivity | Specific heat | Resistivity | Density | Poisson's ratio |
|---|---|---|---|---|---|---|
| 206.00 | 14.90 | 394.00 |
Typical physical values
| Density | Elastic modulus | Poisson's ratio | Remarks |
|---|---|---|---|
| 7.61–8.10 | 190.00–215.00 | 0.27–0.30 | 不锈钢的典型材料性能数值,此值不来源于标准,它是指示性指标,不能被用于设计用途。 |
| 7.86 | 190.00–210.00 | 0.27–0.30 | 低碳,高合金钢材料性能属性数值,此值不来源于标准,它是指示性指标,不能被用于设计用途。 |
High/low temperature
| Condition | Temperature ℃ | Approx. |
|---|---|---|
| long products and flat products solution annealed +AT | 600 | 132 |
| long products and flat products solution annealed +AT | 550 | 137 |
| long products and flat products solution annealed +AT | 500 | 137 |
| long products and flat products solution annealed +AT | 400 | 147 |
| long products and flat products solution annealed +AT | 300 | 157 |
| long products and flat products solution annealed +AT | 200 | 177 |
| long products and flat products solution annealed +AT | 100 | 195 |
Creep
1.固溶热处理 Seamless tubes
| Temperature ℃ | Time h | Rp1 | CRS |
|---|---|---|---|
| 580 | 10000.0h | 177.0 | 270.0 |
| 580 | 100000.0h | 128.0 | 186.0 |
| 580 | 200000.0h | 162.0 | |
| 590 | 10000.0h | 167.0 | 246.0 |
| 590 | 100000.0h | 118.0 | 169.0 |
| 590 | 200000.0h | 147.0 | |
| 600 | 10000.0h | 157.0 | 225.0 |
| 600 | 100000.0h | 108.0 | 152.0 |
| 600 | 200000.0h | 132.0 | |
| 610 | 10000.0h | 147.0 | 205.0 |
| 610 | 100000.0h | 98.0 | 136.0 |
| 610 | 200000.0h | 118.0 | |
| 620 | 10000.0h | 137.0 | 186.0 |
| 620 | 100000.0h | 88.0 | 122.0 |
| 620 | 200000.0h | 103.0 | |
| 630 | 10000.0h | 128.0 | 169.0 |
| 630 | 100000.0h | 79.0 | 107.0 |
| 630 | 200000.0h | 91.0 | |
| 640 | 10000.0h | 118.0 | 152.0 |
| 640 | 100000.0h | 72.0 | 94.0 |
| 640 | 200000.0h | 80.0 | |
| 650 | 10000.0h | 108.0 | 137.0 |
| 650 | 100000.0h | 64.0 | 83.0 |
| 650 | 200000.0h | 71.0 | |
| 660 | 10000.0h | 98.0 | 124.0 |
| 660 | 100000.0h | 56.0 | 75.0 |
| 660 | 200000.0h | 63.0 | |
| 670 | 10000.0h | 89.0 | 111.0 |
| 670 | 100000.0h | 49.0 | 66.0 |
| 670 | 200000.0h | 55.0 | |
| 680 | 10000.0h | 80.0 | 100.0 |
| 680 | 100000.0h | 43.0 | 59.0 |
| 680 | 200000.0h | 49.0 | |
| 690 | 10000.0h | 72.0 | 91.0 |
| 690 | 100000.0h | 38.0 | 51.0 |
| 690 | 200000.0h | 42.0 | |
| 700 | 10000.0h | 64.0 | 83.0 |
| 700 | 100000.0h | 34.0 | 44.0 |
| 700 | 200000.0h | 35.0 | |
| 710 | 10000.0h | 58.0 | 77.0 |
| 710 | 100000.0h | 29.0 | 37.0 |
| 710 | 200000.0h | 29.0 | |
| 720 | 10000.0h | 53.0 | 70.0 |
| 720 | 100000.0h | 26.0 | 31.0 |
| 720 | 200000.0h | 24.0 | |
| 730 | 10000.0h | 47.0 | 64.0 |
| 730 | 100000.0h | 22.0 | 26.0 |
| 730 | 200000.0h | 20.0 | |
| 740 | 10000.0h | 44.0 | 59.0 |
| 740 | 100000.0h | 19.0 | 23.0 |
| 740 | 200000.0h | 17.0 | |
| 750 | 10000.0h | 42.0 | 54.0 |
| 750 | 100000.0h | 17.0 | 20.0 |
| 750 | 200000.0h | 15.0 |
Similar grades
| Grade | Region | System |
|---|---|---|
| 1.4981 | UNI | |
| X8CrNiMoNb16-16 | UNI | |
| 1.4981 | UNE | |
| X8CrNiMoNb16-16 | UNE | |
| 1.4981 | STAS | |
| X8CrNiMoNb16-16 | STAS | |
| 1.4981 | SS | |
| X8CrNiMoNb16-16 | SS | |
| 1.4981 | SNV | |
| X8CrNiMoNb16-16 | SNV | |
| 1.4981 | SFS | |
| X8CrNiMoNb16-16 | SFS | |
| 1.4981 | PN | |
| X8CrNiMoNb16-16 | PN | |
| 1.4981 | ONORM | |
| X8CrNiMoNb16-16 | ONORM | |
| 1.4981 | NS | |
| X8CrNiMoNb16-16 | NS | |
| 1.4981 | NBN | |
| X8CrNiMoNb16-16 | NBN | |
| 1.4981 | MSZ | |
| X8CrNiMoNb16-16 | MSZ | |
| 1.4981 | Czech Republic | CSN |
| X8CrNiMoNb16-16 | Czech Republic | CSN |
| 1.4981 | Bulgaria | BDS |
| X8CrNiMoNb16-16 | Bulgaria | BDS |
| 1.4981 | B.S. | |
| X8CrNiMoNb16-16 | B.S. | |
| 1.4981 | AFNOR NF | |
| X8CrNiMoNb16-16 | AFNOR NF | |
| X8CrNiMoNb16-16 | DIN |