European Union · EU
FeF 44
EU 150
Chemical composition
| Element | min | max | Similar | Remarks |
|---|---|---|---|---|
| C | 0.7 | 1 | For wire diameter of 0.25 - 6 mm | For wire diameter of 0.25 - 6 mm |
| Cu | 0.12 | |||
| Mn | 0.3 | 1 | ||
| P | 0.03 | |||
| S | 0.03 | |||
| Si | 0.35 |
Mechanical properties
| Heat treatment / condition | Yield strength | Tensile strength | Elongation | Reduction of area | Impact energy | Hardness |
|---|---|---|---|---|---|---|
| spring wire, d = 0.25 mm | 2720–3010 |