Russia · GOST
15
GOST 10234:1977 — GOST 10234
Chemical composition
| Element | min | max | Similar | Remarks |
|---|---|---|---|---|
| As | 0.08 | |||
| C | 0.12 | 0.19 | ||
| Cr | 0.25 | |||
| Cu | 0.3 | |||
| Mn | 0.35 | 0.65 | ||
| N | 0.008 | For BOF cold rolled steel sheets N=max 0.0060% | For BOF cold rolled steel sheets N=max 0.0060% | |
| Ni | 0.3 | |||
| P | 0.035 | |||
| S | 0.04 | |||
| Si | 0.17 | 0.37 |
Mechanical properties
| Heat treatment / condition | Yield strength | Tensile strength | Elongation | Reduction of area | Impact energy | Hardness |
|---|---|---|---|---|---|---|
| steel strip, Annealed +O | ≤540 | ≥15 | ||||
| steel strip +G | 490–830 | |||||
| steel strip, hardened | 390–540;690–830;540–690 | |||||
| steel strip +OP | ≤410 |
Physical properties
20.0
| Elastic modulus | Mean thermal expansion | Thermal conductivity | Specific heat | Resistivity | Density | Poisson's ratio |
|---|---|---|---|---|---|---|
| 198.00 | 7.85 |
Typical physical values
| Density | Elastic modulus | Poisson's ratio | Remarks |
|---|---|---|---|
| 7.86 | 203.00 | 0.27–0.30 | 低碳,低合金钢的典型性能数值。此值不来源于标准,它是指示性指标,不能被用于设计用途。 |
Similar grades
| Grade | Region | System |
|---|---|---|
| 36 Mn 4 | DIN | |
| 1.0561 | DIN |