China · YB
15MnVB
YB/T 5301:2010 — Alloy structure steel wires
Chemical composition
| Element | min | max | Similar | Remarks |
|---|---|---|---|---|
| B | 0.0005 | 0.0035 | ||
| C | 0.12 | 0.18 | ||
| Cr | 0.3 | |||
| Cu | 0.3 | |||
| Mn | 1.2 | 1.6 | ||
| Mo | 0.15 | |||
| Ni | 0.3 | |||
| P | 0.035 | |||
| S | 0.035 | |||
| Si | 0.17 | 0.37 | ||
| V | 0.07 | 0.12 |
Mechanical properties
| Heat treatment / condition | Yield strength | Tensile strength | Elongation | Reduction of area | Impact energy | Hardness |
|---|---|---|---|---|---|---|
| steel wire, cold drawn | ≤1080 | HB ≤302 | ||||
| steel wire, annealed | ≤930 | HB ≤296 |