India · IS
20Ni2Cr2Mo2
IS 13352:1992 — IS 13352
Chemical composition
wt% · log scale- min – max range
- typical value
Chemical composition
| Element | min | max | Similar | Remarks |
|---|---|---|---|---|
| Al | 0.02 | 0.05 | For fully aluminium killed; | |
| B | 0.0003 | |||
| C | 0.18 | 0.23 | Product analysis variations: +/-0.02% for nominal size <=250mm and +/-0.04% for nominal size >250<=500mm | |
| Cr | 0.4 | 0.6 | Product analysis variations: +/-0.03% for nominal size <=250mm and +/-0.04% for nominal size >250<=500mm | |
| Cr+Mo+Ni | 0.5 | Trace elements | ||
| Cu | 0.25 | Cu + 10 x %Sn <= 0.5%; | ||
| Mn | 0.7 | 0.9 | Product analysis variations: +/-0.04% for nominal size <=250mm and +/-0.06% for nominal size >250<=500mm | |
| Mo | 0.15 | 0.25 | Product analysis variations: +/-0.03% for nominal size <=250mm and +/-0.04% for nominal size >250<=500mm | |
| Ni | 0.4 | 0.7 | Product analysis variations: +/-0.03% for nominal size <=250mm and +/-0.03% for nominal size >250<=500mm | |
| P | 0.035 | Product analysis variations: +/-0.005% for nominal size <=250mm and +/-0.010% for nominal size >250<=500mm | ||
| S | 0.035 | Product analysis variations: +/-0.005% for nominal size <=250mm and +/-0.010% for nominal size >250<=500mm; For Limit II product analysis variations is +/-0.005% | ||
| Si | 0.15 | 0.35 | Product analysis variations: +/-0.03% for nominal size <=250mm and +/-0.04% for nominal size >250<=500mm | |
| Sn | 0.05 | |||
| V | 0.05 | Product analysis variations: +/-0.02% for nominal size <=250mm and +/-0.02% for nominal size >250<=500mm |
Heat treatment
| Type | 1 |
|---|---|
| Heat-treatment curve | Hardenability |