Finland · SFS
1.4404
SFS EN 10269
Chemical composition
wt% · log scale- min – max range
- typical value
Mechanical properties
value range by conditionHigh / low temperature
value vs. temperature- fasteners solution annealed +AT d <= 160 mm · Yield strength Rp0.2
- fasteners solution annealed +AT d <= 160 mm · Tensile strength Rm
Physical properties
vs. temperatureChemical composition
| Element | min | max | Similar | Remarks |
|---|---|---|---|---|
| C | 0.03 | |||
| Cr | 16.5 | 18.5 | ||
| Mn | 2 | |||
| Mo | 2 | 2.5 | ||
| N | 0.11 | |||
| Ni | 10 | 13 | ||
| P | 0.045 | |||
| S | 0.03 | A controled sulfur content of 0.015% to 0.030% improves the machinability and is therefore recommended | ||
| Si | 1 |
Mechanical properties
| Heat treatment / condition | Yield strength | Tensile strength | Elongation | Reduction of area | Impact energy | Hardness |
|---|---|---|---|---|---|---|
| bars, billets, steel bars +C700, <= 35 mm | ≥350 | 700–850 | ≥20 Lo = 5.65√So | ≥80 Charpy V Notch | ||
| bars, billets, steel bars +C800, <= 25 mm | ≥500 | 800–1000 | ≥12 Lo = 5.65√So | ≥80 Charpy V Notch | ||
| bars, billets, steel bars +AT, <= 160 mm | ≥200 | 500–700 | ≥40 Lo = 5.65√So | ≥100 Charpy V Notch |
Physical properties
20.0
| Elastic modulus | Mean thermal expansion | Thermal conductivity | Specific heat | Resistivity | Density | Poisson's ratio |
|---|---|---|---|---|---|---|
| 200.00 | 15.00 | 500.00 | 0.75 | 8.00 |
Typical physical values
| Density | Elastic modulus | Poisson's ratio | Remarks |
|---|---|---|---|
| 7.61–8.10 | 190.00–215.00 | 0.27–0.30 | Typical material properties for stainless steel. These values are not taken from the standard; they are indicative and must not be used for design. |
| 7.86 | 190.00–210.00 | 0.27–0.30 | Material properties for low-carbon, high-alloy steel. These values are not taken from the standard; they are indicative and must not be used for design. |
High/low temperature
| Condition | Temperature ℃ | Approx. |
|---|---|---|
| fasteners solution annealed +AT d <= 160 mm | 550 | 98 |
| fasteners solution annealed +AT d <= 160 mm | 500 | 100 |
| fasteners solution annealed +AT d <= 160 mm | 450 | 103 |
| fasteners solution annealed +AT d <= 160 mm | 400 | 108 |
| fasteners solution annealed +AT d <= 160 mm | 350 | 113 |
| fasteners solution annealed +AT d <= 160 mm | 300 | 119 |
| fasteners solution annealed +AT d <= 160 mm | 250 | 127 |
| fasteners solution annealed +AT d <= 160 mm | 200 | 137 |
| fasteners solution annealed +AT d <= 160 mm | 150 | 150 |
| fasteners solution annealed +AT d <= 160 mm | 100 | 165 |
| fasteners solution annealed +AT d <= 160 mm | 50 | 187 |
| Condition | Temperature ℃ | Approx. |
|---|---|---|
| fasteners solution annealed +AT d <= 160 mm | 550 | 335 |
| fasteners solution annealed +AT d <= 160 mm | 500 | 360 |
| fasteners solution annealed +AT d <= 160 mm | 450 | 375 |
| fasteners solution annealed +AT d <= 160 mm | 400 | 380 |
| fasteners solution annealed +AT d <= 160 mm | 350 | 380 |
| fasteners solution annealed +AT d <= 160 mm | 300 | 380 |
| fasteners solution annealed +AT d <= 160 mm | 250 | 385 |
| fasteners solution annealed +AT d <= 160 mm | 200 | 390 |
| fasteners solution annealed +AT d <= 160 mm | 150 | 410 |
| fasteners solution annealed +AT d <= 160 mm | 100 | 430 |
| fasteners solution annealed +AT d <= 160 mm | 50 | 460 |
| Condition | Temperature ℃ | min | Remarks |
|---|---|---|---|
| fasteners cold worked +C700 <= 35 mm | -196 | 50 | Charpy V Notch |
Similar grades
| Grade | Region | System |
|---|---|---|
| 1.4404 | UNI | |
| X 2 CrNiMo 17 12 2 | UNI | |
| 1.4404 | UNE | |
| X 2 CrNiMo 17 12 2 | UNE | |
| 1.4404 | STAS | |
| X 2 CrNiMo 17 12 2 | STAS | |
| 1.4404 | SS | |
| X 2 CrNiMo 17 12 2 | SS | |
| 1.4404 | SNV | |
| X 2 CrNiMo 17 12 2 | SNV | |
| X 2 CrNiMo 17 12 2 | SFS | |
| 1.4404 | PN | |
| X 2 CrNiMo 17 12 2 | PN | |
| 1.4404 | ONORM | |
| X 2 CrNiMo 17 12 2 | ONORM | |
| 1.4404 | NS | |
| X 2 CrNiMo 17 12 2 | NS | |
| 1.4404 | NBN | |
| X 2 CrNiMo 17 12 2 | NBN | |
| 1.4404 | MSZ | |
| X 2 CrNiMo 17 12 2 | MSZ | |
| 1.4404 | Czech Republic | CSN |
| X 2 CrNiMo 17 12 2 | Czech Republic | CSN |
| 1.4404 | Bulgaria | BDS |
| X 2 CrNiMo 17 12 2 | Bulgaria | BDS |
| 1.4404 | B.S. | |
| X 2 CrNiMo 17 12 2 | B.S. | |
| 1.4404 | AFNOR NF | |
| X 2 CrNiMo 17 12 2 | AFNOR NF | |
| X 2 CrNiMo 17 12 2 | DIN | |
| 1.4404 | DIN |