China · YB
45B
YB/T 5301:2010 — Alloy structure steel wires
Chemical composition
| Element | min | max | Similar | Remarks |
|---|---|---|---|---|
| B | 0.0005 | 0.0035 | ||
| C | 0.42 | 0.49 | ||
| Cr | 0.3 | |||
| Cu | 0.3 | |||
| Mn | 0.6 | 0.9 | ||
| Mo | 0.15 | |||
| Ni | 0.3 | |||
| P | 0.035 | |||
| S | 0.035 | |||
| Si | 0.17 | 0.37 |
Mechanical properties
| Heat treatment / condition | Yield strength | Tensile strength | Elongation | Reduction of area | Impact energy | Hardness |
|---|---|---|---|---|---|---|
| steel wire, cold drawn | ≤1080 | HB ≤302 | ||||
| steel wire, annealed | ≤930 | HB ≤296 |