China · CCS
Grade E620
CCS:2016 — Rules for Materials and Welding
Chemical composition
| Element | min | max | Similar | Remarks |
|---|---|---|---|---|
| C | 0.2 | |||
| Mn | 1.7 | |||
| N | 0.02 | |||
| P | 0.03 | |||
| S | 0.03 | |||
| Si | 0.55 |
Mechanical properties
| Heat treatment / condition | Yield strength | Tensile strength | Elongation | Reduction of area | Impact energy | Hardness |
|---|---|---|---|---|---|---|
| steel plates, flats sections | ≥620 | 720–890 | ≥15 A5 | |||
| steel plates, flats sections, 10 < t <= 15mm, t | ≥11 | |||||
| steel plates, flats sections, 15 < t <= 20mm, t | ≥12 | |||||
| steel plates, flats sections, 20 < t <= 25mm, t | ≥12 | |||||
| steel plates, flats sections, 25 < t <= 40mm, t | ≥13 | |||||
| steel plates, flats sections, 40 < t <= 50mm, t | ≥14 | |||||
| steel plates, flats sections, 50 < t <= 70mm, t | ≥15 | |||||
| steel plates, flats sections, t <= 10mm, t | ≥9 |
High/low temperature
| Condition | Temperature ℃ | min | Remarks |
|---|---|---|---|
| steel plates 、 flat bars and sections ( transverse ) | -60 | 41 | |
| steel plates 、 flat bars and sections ( longitudinal ) | -60 | 62 | 型钢一般仅做纵向冲击试验。 |
| steel plates 、 flat bars and sections ( transverse ) | -40 | 41 | |
| steel plates 、 flat bars and sections ( longitudinal ) | -40 | 62 | 型钢一般仅做纵向冲击试验。 |
| steel plates 、 flat bars and sections ( transverse ) | -20 | 41 | |
| steel plates 、 flat bars and sections ( longitudinal ) | -20 | 62 | 型钢一般仅做纵向冲击试验。 |
| steel plates 、 flat bars and sections ( transverse ) | 0 | 41 | |
| steel plates 、 flat bars and sections ( longitudinal ) | 0 | 62 | 型钢一般仅做纵向冲击试验。 |