德国 · DIN

1.8912

DIN 17102:1983 — Weldable normalized fine grain structural steels;technical delivery conditions for plate,strip,wide flats,sections and bars.

化学成分

元素minmax相似备注
Al0.02If nitrogen is additionally fixed by niobiumIf nitrogen is additionally fixed by niobium
C0.2
Cr0.3
Cu0.2If Cu is added as an alloying elementIf Cu is added as an alloying element
Mn11.7
Mo0.1
Nb0.05
Nb+Ti+V0.22
Ni1
P0.03
S0.025
Si0.10.6
TiIf Ti is added as an alloying elementIf Ti is added as an alloying element
V0.2

力学性能

热处理 / 状态屈服强度抗拉强度伸长率断面收缩率冲击功硬度
棒材, 型钢 100< t-厚度 ≤125mm  热轧, 扁钢355500 650.0019
棒材, 型钢 125< t-厚度 ≤150mm  热轧, 扁钢345490 640.0019
棒材, 型钢 16< t-厚度 ≤35mm  热轧, 扁钢410530 680.0019
棒材, 型钢 35< t-厚度 ≤50mm  热轧, 扁钢400530 680.0019
棒材, 型钢 50< t-厚度 ≤60mm  热轧, 扁钢390530 680.0019
棒材, 型钢 60< t-厚度 ≤70mm  热轧, 扁钢385530 680.0019
棒材, 型钢 70< t-厚度 ≤85mm  热轧, 扁钢375520 670.0019
棒材, 型钢 85< t-厚度 ≤100mm  热轧, 扁钢365510 660.0019
棒材, 型钢 t-厚度 ≤16mm  热轧, 扁钢420530 680.0019